Official Basketball Box Score

Johnson University Tennessee vs. Boyce College

02/01/2021 — Honeycutt Center

Team 1 2 Total
#2 Johnson University Tennessee 58 41 - 99
Boyce 40 35 - 75
#2 Johnson University Tennessee   Boyce
47.2% Total FG% 40.3%
40.0% 3-Pt. FG% 26.3%
76.0% Free Throw% 66.7%
2 Technical Fouls 2
42 Points in the Paint 32
19 Points off Turnovers 12
18 2nd Chance Points 10
13 Fast Break Points 2
30 Bench Points 19
#2 Johnson University Tennessee
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 45.9% 47.2%
3-Pt. FG% 50.0% 28.6% 40.0%
Free Throw% 80.0% 60.0% 76.0%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 43.3% 40.3%
3-Pt. FG% 25.0% 28.6% 26.3%
Free Throw% 59.1% 87.5% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Orion Mashburn* 2-5 2-3 0-0 1 0 1 4 6 0 0 0 1 17
#10 Gavin Grubb* 7-12 4-8 4-5 0 5 5 0 22 3 0 0 0 27
#22 Miles Long* 7-14 1-3 2-2 3 7 10 0 17 8 0 0 2 33
#23 Coby Jones* 6-15 1-3 2-4 2 6 8 2 15 1 2 0 1 27
#55 Kaleb Laws* 2-3 1-2 4-4 2 1 3 2 9 0 1 0 0 14
#2 Josh Lecroy 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 4
#4 Trey Prater 3-6 1-3 4-6 1 0 1 2 11 3 1 0 3 24
#11 Khari Person 2-6 2-5 0-0 2 1 3 1 6 0 0 0 0 19
#12 Elijah Mollenhauer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Jacob McDonald 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
#20 Sean-Pierre Akers-Kennedy 4-8 0-2 0-0 3 2 5 3 8 0 2 0 0 18
#21 Nick Jones 1-1 0-0 0-0 0 2 2 4 2 0 2 0 1 5
#24 Calvin Quehl 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#35 Mason Bierster 0-0 0-0 3-4 1 0 1 0 3 0 1 0 0 3
#50 Wesley Bohanan 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0 5
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 34-72 12-30 19-25 15 30 45 20 99 16 11 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Trey Mollet* 2-6 1-4 0-1 1 2 3 0 5 2 3 0 1 23
#4 Bailey Benham* 9-15 2-5 5-10 0 3 3 1 25 1 3 0 1 24
#11 Tyler Nauert* 6-13 2-4 4-6 1 4 5 1 18 0 2 0 1 28
#25 Kevin Kirby* 1-7 0-0 0-0 2 3 5 3 2 2 0 1 1 21
#33 Brody Madeira* 2-6 0-3 2-3 2 1 3 4 6 0 2 1 0 26
#10 Nicholas Epifano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Josh Kendrick 0-2 0-0 0-0 1 0 1 1 0 0 0 0 1 7
#15 Aaron Quinley 2-4 0-2 2-2 0 3 3 0 6 1 0 0 0 16
#22 Sam Kays 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jacob Shaw 2-2 0-0 1-2 0 1 1 0 5 1 0 0 0 15
#32 Isaiah Haley 0-1 0-0 2-2 0 1 1 1 2 0 1 0 0 6
#34 Hudson Lashey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Leonidas Alexakos 0-1 0-0 0-0 2 1 3 0 0 0 0 0 0 13
#44 Deon Stewart 1-2 0-1 0-0 0 0 0 4 2 0 1 0 0 4
#50 Christopher Duck 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#55 Trevon Ryans 0-1 0-0 4-4 0 2 2 2 4 1 1 0 1 13
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 25-62 5-19 20-30 11 23 34 17 75 8 13 2 7 200
* = Starter