2019-20 Basketball Statistics Boyce

  • Games
    26
  • Pts
    72.8
  • FG %
    43.4
  • 3PT %
    33.7
  • FT %
    64.3
  • Reb
    38.9
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2020 #3 Johnson University Tennessee L, 88-59
1/30/2020 Welch L, 76-62
2/1/2020 at Oakland City L, 107-84
2/4/2020 Campbellsville University Harrodsburg L, 89-76
2/7/2020 Oakland City L, 94-80
2/11/2020 #2 UC Clermont W, 103-93
2/13/2020 #2 Grace Christian (Mich.) L, 83-70
2/18/2020 Simmons (KY) L, 80-72
2/22/2020 #1 Great Lakes Christian L, 86-71
2/27/2020 vs. Johnson University Tennessee L, 75-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 Campbellsville University Somerset L, 91-90 31-72 43.1 10-23 43.5 18-28 64.3 90.0
Nov 8 at Grace Christian (Mich.) L, 116-70 23-55 41.8 10-27 37.0 14-21 66.7 70.0
Nov 9 at Great Lakes Christian L, 90-83 26-55 47.3 9-24 37.5 22-29 75.9 83.0
Nov 12 at Ind.-Southeast L, 115-71 25-55 45.5 10-25 40.0 11-14 78.6 71.0
Nov 19 at Hanover L, 115-53 20-55 36.4 4-17 23.5 9-13 69.2 53.0
Nov 23 Alice Lloyd L, 106-75 27-72 37.5 7-26 26.9 14-24 58.3 75.0
Nov 26 at Berea L, 86-56 19-76 25.0 2-20 10.0 16-24 66.7 56.0
Dec 3 at Centre L, 87-67 21-50 42.0 3-7 42.9 22-35 62.9 67.0
Dec 6 Southern States CC W, 109-79 41-87 47.1 9-25 36.0 18-28 64.3 109.0
Dec 13 at Asbury L, 105-48 17-53 32.1 2-16 12.5 12-24 50.0 48.0
Dec 17 at Franklin L, 116-61 20-55 36.4 5-16 31.3 16-24 66.7 61.0
Jan 8 at #2 UC Clermont L, 89-77 30-65 46.2 4-17 23.5 13-19 68.4 77.0
Jan 10 at #4 Johnson University Tennessee L, 106-75 29-67 43.3 6-22 27.3 11-17 64.7 75.0
Jan 14 at Southern States CC W, 82-57 34-70 48.6 7-23 30.4 7-15 46.7 82.0
Jan 18 at Welch College L, 108-77 25-60 41.7 6-19 31.6 21-36 58.3 77.0
Jan 20 at Simmons (KY) L, 83-59 22-55 40.0 3-22 13.6 12-17 70.6 59.0
Jan 25 at Campbellsville University Harrodsburg L, 71-63 25-57 43.9 8-22 36.4 5-13 38.5 63.0
Jan 28 #3 Johnson University Tennessee L, 88-59 22-51 43.1 7-16 43.8 8-13 61.5 59.0
Jan 30 Welch L, 76-62 22-48 45.8 9-17 52.9 9-12 75.0 62.0
Feb 1 at Oakland City L, 107-84 30-62 48.4 11-29 37.9 13-21 61.9 84.0
Feb 4 Campbellsville University Harrodsburg L, 89-76 29-58 50.0 7-17 41.2 11-22 50.0 76.0
Feb 7 Oakland City L, 94-80 29-65 44.6 9-22 40.9 13-19 68.4 80.0
Feb 11 #2 UC Clermont W, 103-93 41-65 63.1 6-14 42.9 15-21 71.4 103.0
Feb 13 #2 Grace Christian (Mich.) L, 83-70 25-50 50.0 7-17 41.2 13-24 54.2 70.0
Feb 18 Simmons (KY) L, 80-72 23-51 45.1 9-23 39.1 17-24 70.8 72.0
Feb 22 #1 Great Lakes Christian L, 86-71 22-52 42.3 5-14 35.7 22-26 84.6 71.0
Feb 27 vs. Johnson University Tennessee L, 75-62 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Campbellsville University Somerset L, 91-90 17 33 50 8.0
Nov 8 at Grace Christian (Mich.) L, 116-70 10 22 32 -3.0
Nov 9 at Great Lakes Christian L, 90-83 10 29 39 7.0
Nov 12 at Ind.-Southeast L, 115-71 7 25 32 -4.0
Nov 19 at Hanover L, 115-53 3 23 26 -25.0
Nov 23 Alice Lloyd L, 106-75 13 25 38 -15.0
Nov 26 at Berea L, 86-56 23 29 52 5.0
Dec 3 at Centre L, 87-67 11 23 34 -4.0
Dec 6 Southern States CC W, 109-79 25 30 55 18.0
Dec 13 at Asbury L, 105-48 8 29 37 -9.0
Dec 17 at Franklin L, 116-61 5 18 23 -29.0
Jan 8 at #2 UC Clermont L, 89-77 14 27 41 8.0
Jan 10 at #4 Johnson University Tennessee L, 106-75 11 21 32 -14.0
Jan 14 at Southern States CC W, 82-57 24 31 55 24.0
Jan 18 at Welch College L, 108-77 12 32 44 4.0
Jan 20 at Simmons (KY) L, 83-59 8 33 41 0.0
Jan 25 at Campbellsville University Harrodsburg L, 71-63 10 28 38 5.0
Jan 28 #3 Johnson University Tennessee L, 88-59 6 21 27 -6.0
Jan 30 Welch L, 76-62 8 37 45 15.0
Feb 1 at Oakland City L, 107-84 9 22 31 -15.0
Feb 4 Campbellsville University Harrodsburg L, 89-76 12 29 41 8.0
Feb 7 Oakland City L, 94-80 12 27 39 5.0
Feb 11 #2 UC Clermont W, 103-93 10 35 45 11.0
Feb 13 #2 Grace Christian (Mich.) L, 83-70 7 29 36 -8.0
Feb 18 Simmons (KY) L, 80-72 12 27 39 13.0
Feb 22 #1 Great Lakes Christian L, 86-71 10 29 39 -2.0
Feb 27 vs. Johnson University Tennessee L, 75-62 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Campbellsville University Somerset L, 91-90 26 9 2 22
Nov 8 at Grace Christian (Mich.) L, 116-70 17 6 1 18
Nov 9 at Great Lakes Christian L, 90-83 29 4 0 14
Nov 12 at Ind.-Southeast L, 115-71 29 6 3 14
Nov 19 at Hanover L, 115-53 17 1 1 13
Nov 23 Alice Lloyd L, 106-75 10 4 2 15
Nov 26 at Berea L, 86-56 16 8 3 11
Dec 3 at Centre L, 87-67 20 6 0 3
Dec 6 Southern States CC W, 109-79 15 17 1 18
Dec 13 at Asbury L, 105-48 20 1 1 9
Dec 17 at Franklin L, 116-61 17 6 1 6
Jan 8 at #2 UC Clermont L, 89-77 31 8 3 12
Jan 10 at #4 Johnson University Tennessee L, 106-75 9 8 5 13
Jan 14 at Southern States CC W, 82-57 21 9 3 12
Jan 18 at Welch College L, 108-77 17 2 4 11
Jan 20 at Simmons (KY) L, 83-59 21 5 2 4
Jan 25 at Campbellsville University Harrodsburg L, 71-63 16 4 2 13
Jan 28 #3 Johnson University Tennessee L, 88-59 14 5 2 12
Jan 30 Welch L, 76-62 28 4 0 12
Feb 1 at Oakland City L, 107-84 15 7 2 17
Feb 4 Campbellsville University Harrodsburg L, 89-76 23 5 2 17
Feb 7 Oakland City L, 94-80 18 3 2 19
Feb 11 #2 UC Clermont W, 103-93 24 5 8 25
Feb 13 #2 Grace Christian (Mich.) L, 83-70 22 5 5 16
Feb 18 Simmons (KY) L, 80-72 22 4 0 12
Feb 22 #1 Great Lakes Christian L, 86-71 23 4 4 14
Feb 27 vs. Johnson University Tennessee L, 75-62 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 Campbellsville University Somerset L, 91-90 25 0.947 -0.031
Nov 8 at Grace Christian (Mich.) L, 116-70 14 0.966 -0.484
Nov 9 at Great Lakes Christian L, 90-83 16 0.938 -0.146
Nov 12 at Ind.-Southeast L, 115-71 12 0.845 -0.524
Nov 19 at Hanover L, 115-53 23 0.702 -0.811
Nov 23 Alice Lloyd L, 106-75 16 0.926 -0.375
Nov 26 at Berea L, 86-56 15 0.691 -0.397
Dec 3 at Centre L, 87-67 27 0.876 -0.261
Dec 6 Southern States CC W, 109-79 24 1.198 0.334
Dec 13 at Asbury L, 105-48 6 0.623 -0.697
Dec 17 at Franklin L, 116-61 13 0.772 -0.687
Jan 8 at #2 UC Clermont L, 89-77 13 0.842 -0.176
Jan 10 at #4 Johnson University Tennessee L, 106-75 15 1.020 -0.305
Jan 14 at Southern States CC W, 82-57 13 1.101 0.269
Jan 18 at Welch College L, 108-77 20 0.928 -0.343
Jan 20 at Simmons (KY) L, 83-59 16 0.771 -0.307
Jan 25 at Campbellsville University Harrodsburg L, 71-63 13 0.906 -0.115
Jan 28 #3 Johnson University Tennessee L, 88-59 20 0.901 -0.339
Jan 30 Welch L, 76-62 20 0.838 -0.156
Feb 1 at Oakland City L, 107-84 22 1.070 -0.284
Feb 4 Campbellsville University Harrodsburg L, 89-76 25 0.950 -0.149
Feb 7 Oakland City L, 94-80 10 0.994 -0.211
Feb 11 #2 UC Clermont W, 103-93 12 1.151 0.082
Feb 13 #2 Grace Christian (Mich.) L, 83-70 24 0.909 -0.128
Feb 18 Simmons (KY) L, 80-72 21 0.986 -0.095
Feb 22 #1 Great Lakes Christian L, 86-71 12 0.910 -0.229
Feb 27 vs. Johnson University Tennessee L, 75-62 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 Campbellsville University Somerset L, 91-90 36-77 46.8 7-25 28.0 91.0
Nov 8 at Grace Christian (Mich.) L, 116-70 42-70 60.0 19-37 51.4 116.0
Nov 9 at Great Lakes Christian L, 90-83 33-73 45.2 10-29 34.5 90.0
Nov 12 at Ind.-Southeast L, 115-71 47-82 57.3 15-36 41.7 115.0
Nov 19 at Hanover L, 115-53 41-73 56.2 15-33 45.5 115.0
Nov 23 Alice Lloyd L, 106-75 41-77 53.2 14-38 36.8 106.0
Nov 26 at Berea L, 86-56 31-66 47.0 12-30 40.0 86.0
Dec 3 at Centre L, 87-67 27-56 48.2 11-28 39.3 87.0
Dec 6 Southern States CC W, 109-79 27-65 41.5 4-19 21.1 79.0
Dec 13 at Asbury L, 105-48 43-81 53.1 16-39 41.0 105.0
Dec 17 at Franklin L, 116-61 45-79 57.0 17-35 48.6 116.0
Jan 8 at #2 UC Clermont L, 89-77 35-79 44.3 14-33 42.4 89.0
Jan 10 at #4 Johnson University Tennessee L, 106-75 41-77 53.2 18-35 51.4 106.0
Jan 14 at Southern States CC W, 82-57 23-60 38.3 2-5 40.0 57.0
Jan 18 at Welch College L, 108-77 38-79 48.1 15-31 48.4 108.0
Jan 20 at Simmons (KY) L, 83-59 32-76 42.1 8-27 29.6 83.0
Jan 25 at Campbellsville University Harrodsburg L, 71-63 28-62 45.2 6-19 31.6 71.0
Jan 28 #3 Johnson University Tennessee L, 88-59 32-58 55.2 9-19 47.4 88.0
Jan 30 Welch L, 76-62 26-71 36.6 12-31 38.7 76.0
Feb 1 at Oakland City L, 107-84 41-74 55.4 10-20 50.0 107.0
Feb 4 Campbellsville University Harrodsburg L, 89-76 30-63 47.6 6-20 30.0 89.0
Feb 7 Oakland City L, 94-80 37-70 52.9 13-23 56.5 94.0
Feb 11 #2 UC Clermont W, 103-93 37-90 41.1 13-36 36.1 93.0
Feb 13 #2 Grace Christian (Mich.) L, 83-70 29-72 40.3 4-20 20.0 83.0
Feb 18 Simmons (KY) L, 80-72 25-52 48.1 9-22 40.9 80.0
Feb 22 #1 Great Lakes Christian L, 86-71 34-74 45.9 10-32 31.3 86.0
Feb 27 vs. Johnson University Tennessee L, 75-62 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 Campbellsville University Somerset L, 91-90 13.0 29.0 42.0 8.0
Nov 8 at Grace Christian (Mich.) L, 116-70 10.0 25.0 35.0 -3.0
Nov 9 at Great Lakes Christian L, 90-83 11.0 21.0 32.0 7.0
Nov 12 at Ind.-Southeast L, 115-71 11.0 25.0 36.0 -4.0
Nov 19 at Hanover L, 115-53 16.0 35.0 51.0 -25.0
Nov 23 Alice Lloyd L, 106-75 15.0 38.0 53.0 -15.0
Nov 26 at Berea L, 86-56 10.0 37.0 47.0 5.0
Dec 3 at Centre L, 87-67 11.0 27.0 38.0 -4.0
Dec 6 Southern States CC W, 109-79 12.0 25.0 37.0 18.0
Dec 13 at Asbury L, 105-48 9.0 37.0 46.0 -9.0
Dec 17 at Franklin L, 116-61 18.0 34.0 52.0 -29.0
Jan 8 at #2 UC Clermont L, 89-77 14.0 19.0 33.0 8.0
Jan 10 at #4 Johnson University Tennessee L, 106-75 16.0 30.0 46.0 -14.0
Jan 14 at Southern States CC W, 82-57 12.0 19.0 31.0 24.0
Jan 18 at Welch College L, 108-77 14.0 26.0 40.0 4.0
Jan 20 at Simmons (KY) L, 83-59 13.0 28.0 41.0 0.0
Jan 25 at Campbellsville University Harrodsburg L, 71-63 7.0 26.0 33.0 5.0
Jan 28 #3 Johnson University Tennessee L, 88-59 8.0 25.0 33.0 -6.0
Jan 30 Welch L, 76-62 11.0 19.0 30.0 15.0
Feb 1 at Oakland City L, 107-84 17.0 29.0 46.0 -15.0
Feb 4 Campbellsville University Harrodsburg L, 89-76 10.0 23.0 33.0 8.0
Feb 7 Oakland City L, 94-80 7.0 27.0 34.0 5.0
Feb 11 #2 UC Clermont W, 103-93 17.0 17.0 34.0 11.0
Feb 13 #2 Grace Christian (Mich.) L, 83-70 19.0 25.0 44.0 -8.0
Feb 18 Simmons (KY) L, 80-72 6.0 20.0 26.0 13.0
Feb 22 #1 Great Lakes Christian L, 86-71 13.0 28.0 41.0 -2.0
Feb 27 vs. Johnson University Tennessee L, 75-62 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 Campbellsville University Somerset L, 91-90 19.0 13.0 2.0 15.0
Nov 8 at Grace Christian (Mich.) L, 116-70 10.0 9.0 9.0 32.0
Nov 9 at Great Lakes Christian L, 90-83 12.0 19.0 1.0 23.0
Nov 12 at Ind.-Southeast L, 115-71 9.0 17.0 4.0 26.0
Nov 19 at Hanover L, 115-53 5.0 9.0 1.0 34.0
Nov 23 Alice Lloyd L, 106-75 11.0 5.0 7.0 26.0
Nov 26 at Berea L, 86-56 13.0 10.0 7.0 19.0
Dec 3 at Centre L, 87-67 15.0 8.0 2.0 18.0
Dec 6 Southern States CC W, 109-79 25.0 7.0 7.0 7.0
Dec 13 at Asbury L, 105-48 4.0 13.0 1.0 30.0
Dec 17 at Franklin L, 116-61 12.0 9.0 3.0 26.0
Jan 8 at #2 UC Clermont L, 89-77 18.0 19.0 2.0 21.0
Jan 10 at #4 Johnson University Tennessee L, 106-75 14.0 5.0 5.0 26.0
Jan 14 at Southern States CC W, 82-57 13.0 12.0 2.0 14.0
Jan 18 at Welch College L, 108-77 7.0 10.0 4.0 25.0
Jan 20 at Simmons (KY) L, 83-59 7.0 12.0 0.0 12.0
Jan 25 at Campbellsville University Harrodsburg L, 71-63 9.0 9.0 1.0 12.0
Jan 28 #3 Johnson University Tennessee L, 88-59 10.0 9.0 1.0 14.0
Jan 30 Welch L, 76-62 8.0 16.0 2.0 16.0
Feb 1 at Oakland City L, 107-84 9.0 11.0 3.0 25.0
Feb 4 Campbellsville University Harrodsburg L, 89-76 11.0 13.0 2.0 14.0
Feb 7 Oakland City L, 94-80 10.0 7.0 0.0 27.0
Feb 11 #2 UC Clermont W, 103-93 10.0 13.0 1.0 21.0
Feb 13 #2 Grace Christian (Mich.) L, 83-70 12.0 12.0 3.0 21.0
Feb 18 Simmons (KY) L, 80-72 13.0 12.0 1.0 18.0
Feb 22 #1 Great Lakes Christian L, 86-71 8.0 18.0 3.0 21.0
Feb 27 vs. Johnson University Tennessee L, 75-62 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 Campbellsville University Somerset L, 91-90 26.0 0.978 -0.031
Nov 8 at Grace Christian (Mich.) L, 116-70 16.0 1.450 -0.484
Nov 9 at Great Lakes Christian L, 90-83 21.0 1.084 -0.146
Nov 12 at Ind.-Southeast L, 115-71 14.0 1.369 -0.524
Nov 19 at Hanover L, 115-53 13.0 1.513 -0.811
Nov 23 Alice Lloyd L, 106-75 19.0 1.301 -0.375
Nov 26 at Berea L, 86-56 19.0 1.089 -0.397
Dec 3 at Centre L, 87-67 23.0 1.137 -0.261
Dec 6 Southern States CC W, 109-79 18.0 0.863 0.334
Dec 13 at Asbury L, 105-48 20.0 1.321 -0.697
Dec 17 at Franklin L, 116-61 18.0 1.459 -0.687
Jan 8 at #2 UC Clermont L, 89-77 18.0 1.017 -0.176
Jan 10 at #4 Johnson University Tennessee L, 106-75 14.0 1.325 -0.305
Jan 14 at Southern States CC W, 82-57 12.0 0.832 0.269
Jan 18 at Welch College L, 108-77 26.0 1.271 -0.343
Jan 20 at Simmons (KY) L, 83-59 18.0 1.078 -0.307
Jan 25 at Campbellsville University Harrodsburg L, 71-63 13.0 1.022 -0.115
Jan 28 #3 Johnson University Tennessee L, 88-59 9.0 1.239 -0.339
Jan 30 Welch L, 76-62 8.0 0.993 -0.156
Feb 1 at Oakland City L, 107-84 16.0 1.354 -0.284
Feb 4 Campbellsville University Harrodsburg L, 89-76 17.0 1.099 -0.149
Feb 7 Oakland City L, 94-80 19.0 1.205 -0.211
Feb 11 #2 UC Clermont W, 103-93 18.0 1.069 0.082
Feb 13 #2 Grace Christian (Mich.) L, 83-70 20.0 1.038 -0.128
Feb 18 Simmons (KY) L, 80-72 20.0 1.081 -0.095
Feb 22 #1 Great Lakes Christian L, 86-71 15.0 1.139 -0.229
Feb 27 vs. Johnson University Tennessee L, 75-62 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 678-1561 43.4 175-520 33.7 362-563 64.3 72.8
Conference 12 293-659 44.5 86-240 35.8 165-254 65.0 69.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 312-671 46.5 85-214 39.7 158-241 65.6 78.8
Away 15 366-890 41.1 90-306 29.4 204-322 63.4 68.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 116-222 52.3 22-62 35.5 40-64 62.5 98.0
Losses 23 562-1339 42.0 153-458 33.4 322-499 64.5 69.5
 
November 7 171-440 38.9 52-162 32.1 104-153 68.0 71.1
December 4 99-245 40.4 19-64 29.7 68-111 61.3 71.3
January 8 209-473 44.2 50-158 31.6 86-142 60.6 69.3
February 7 199-403 49.4 54-136 39.7 104-157 66.2 79.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 11.4 27.5 38.9 -0.1
Conference 12 9.7 28.1 37.8 1.6
Exhibition - - - - -
 
Home 11 12.0 29.3 41.3 4.3
Away 15 11.0 26.1 37.1 -3.3
Neutral - - - - -
 
Wins 3 19.7 32.0 51.7 17.7
Losses 23 10.3 26.9 37.2 -2.4
 
November 7 11.9 26.6 38.4 -3.9
December 4 12.3 25.0 37.3 -6.0
January 8 11.6 28.8 40.4 4.5
February 7 10.3 28.3 38.6 1.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.0 11.4 2.8 13.5
Conference 12 20.1 12.0 2.7 13.0
Exhibition - - - - -
 
Home 11 20.5 11.4 2.6 16.5
Away 15 19.7 11.5 3.0 11.3
Neutral - - - - -
 
Wins 3 20.0 10.7 3.3 18.3
Losses 23 20.0 11.5 2.8 12.9
 
November 7 20.6 11.7 4.4 15.3
December 4 18.0 9.3 3.3 9.0
January 8 19.6 11.5 2.1 11.1
February 7 21.0 12.3 1.9 17.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.2 0.916 -0.249
Conference 12 18.0 0.919 -0.235
Exhibition - - - -
 
Home 11 19.0 0.980 -0.105
Away 15 15.9 0.869 -0.357
Neutral - - - -
 
Wins 3 16.3 1.153 0.226
Losses 23 17.3 0.883 -0.315
 
November 7 17.3 0.862 -0.385
December 4 17.5 0.881 -0.302
January 8 16.3 0.911 -0.191
February 7 18.0 0.999 -0.141
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 901-1856 48.5 289-722 40.0 92.9
Conference 12 390-827 47.2 126-322 39.1 89.7
Exhibition - 0-0 - 0-0 - -
 
Home 11 354-769 46.0 101-285 35.4 87.7
Away 15 547-1087 50.3 188-437 43.0 96.7
Neutral - 0-0 - 0-0 - -
 
Wins 3 87-215 40.5 19-60 31.7 76.3
Losses 23 814-1641 49.6 270-662 40.8 95.1
 
November 7 271-518 52.3 92-228 40.4 102.7
December 4 142-281 50.5 48-121 39.7 96.8
January 8 255-562 45.4 84-200 42.0 84.8
February 7 233-495 47.1 65-173 37.6 90.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 12.3 26.7 39.0 -0.1
Conference 12 11.5 24.7 36.2 1.6
Exhibition - - - - -
 
Home 11 11.9 25.1 37.0 4.3
Away 15 12.6 27.9 40.5 -3.3
Neutral - - - - -
 
Wins 3 13.7 20.3 34.0 17.7
Losses 23 12.1 27.5 39.7 -2.4
 
November 7 12.3 30.0 42.3 -3.9
December 4 12.5 30.8 43.3 -6.0
January 8 11.9 24.0 35.9 4.5
February 7 12.7 24.1 36.9 1.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.3 5.6 2.3 20.9
Conference 12 10.1 4.7 2.3 19.5
Exhibition - - - - -
 
Home 11 12.5 5.9 2.5 18.2
Away 15 10.5 5.4 2.1 22.9
Neutral - - - - -
 
Wins 3 16.0 10.3 4.0 14.0
Losses 23 10.7 5.0 2.0 21.8
 
November 7 11.3 5.4 1.7 25.0
December 4 14.0 7.5 0.8 20.3
January 8 10.8 5.6 2.6 17.5
February 7 10.4 4.7 3.3 21.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.3 1.165 -0.249
Conference 12 16.4 1.154 -0.235
Exhibition - - - -
 
Home 11 17.2 1.085 -0.105
Away 15 17.4 1.226 -0.357
Neutral - - - -
 
Wins 3 16.0 0.927 0.226
Losses 23 17.5 1.198 -0.315
 
November 7 18.3 1.247 -0.385
December 4 19.8 1.183 -0.302
January 8 14.8 1.102 -0.191
February 7 17.9 1.140 -0.141
Attendance Statistics
Date Opponent Score Attend
Nov 2 Campbellsville University Somerset L, 91-90 -
Nov 8 at Grace Christian (Mich.) L, 116-70 0
Nov 9 at Great Lakes Christian L, 90-83 0
Nov 12 at Ind.-Southeast L, 115-71 256
Nov 19 at Hanover L, 115-53 643
Nov 23 Alice Lloyd L, 106-75 171
Nov 26 at Berea L, 86-56 100
Dec 3 at Centre L, 87-67 219
Dec 6 Southern States CC W, 109-79 65
Dec 13 at Asbury L, 105-48 0
Dec 17 at Franklin L, 116-61 152
Jan 8 at #2 UC Clermont L, 89-77 0
Jan 10 at #4 Johnson University Tennessee L, 106-75 0
Jan 14 at Southern States CC W, 82-57 0
Jan 18 at Welch College L, 108-77 0
Jan 20 at Simmons (KY) L, 83-59 -
Jan 25 at Campbellsville University Harrodsburg L, 71-63 0
Jan 28 #3 Johnson University Tennessee L, 88-59 224
Jan 30 Welch L, 76-62 164
Feb 1 at Oakland City L, 107-84 382
Feb 4 Campbellsville University Harrodsburg L, 89-76 208
Feb 7 Oakland City L, 94-80 226
Feb 11 #2 UC Clermont W, 103-93 165
Feb 13 #2 Grace Christian (Mich.) L, 83-70 185
Feb 18 Simmons (KY) L, 80-72 -
Feb 22 #1 Great Lakes Christian L, 86-71 0
Feb 27 vs. Johnson University Tennessee 62-75 Loss -