Official Basketball Box Score

Simmons vs. Boyce

02/18/2020

Team 1 2 Total
Simmons (KY) 41 39 - 80
Boyce 36 36 - 72
Simmons (KY)   Boyce
48.1% Total FG% 45.1%
40.9% 3-Pt. FG% 39.1%
70.0% Free Throw% 70.8%
1 Technical Fouls 1
26 Points in the Paint 22
23 Points off Turnovers 20
6 2nd Chance Points 19
11 Fast Break Points 9
25 Bench Points 15
Simmons (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 54.5% 48.1%
3-Pt. FG% 33.3% 46.2% 40.9%
Free Throw% 75.0% 64.3% 70.0%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 42.9% 45.1%
3-Pt. FG% 50.0% 27.3% 39.1%
Free Throw% 61.5% 81.8% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Thomas, Amani* 2-3 1-2 0-1 0 0 0 4 5 2 1 0 2 17
#23 Latta, Deondray* 4-7 0-1 2-2 1 3 4 3 10 0 2 0 1 28
#32 Wade, Marcus* 2-2 0-0 4-5 1 0 1 5 8 0 1 0 1 20
#5 Mosley, Korey* 4-8 3-6 3-4 0 3 3 3 14 3 2 0 1 33
#11 Henry, Jonathon* 4-11 1-4 9-12 0 5 5 0 18 5 1 1 2 36
#3 Moore, Damon 3-5 1-2 1-2 0 1 1 0 8 5 2 0 4 23
#10 Davis, Khalik 2-8 2-5 0-2 2 2 4 3 6 1 0 0 1 28
#14 Little, Montrell 4-8 1-2 2-2 2 4 6 2 11 2 4 0 0 15
#21 Lewis, Devrin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 25-52 9-22 21-30 6 20 26 20 80 18 13 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Sam Kays* 2-7 0-2 8-11 1 2 3 2 12 1 5 0 1 33
#25 Kevin Kirby* 6-9 0-1 0-2 4 7 11 5 12 5 5 0 0 29
#42 Leonidas Alexakos* 1-1 0-0 2-2 5 5 10 4 4 1 3 0 0 31
#10 Nickolas Turner* 4-7 2-4 0-1 0 6 6 2 10 2 2 0 1 40
#11 Tyler Nauert* 6-19 3-11 4-4 0 1 1 1 19 3 2 0 2 40
#3 Christopher Duck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Bailey Benham 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Ashton Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 James Gibson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Aaron Quinley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Marvin Gash 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#32 Colson Rosa 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#33 Isaac Gibson 4-7 4-5 3-4 1 2 3 5 15 0 5 0 0 19
#44 Grant Billings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#50 Samuel Oleana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 23-51 9-23 17-24 12 27 39 21 72 12 22 0 4 200
* = Starter