Official Basketball Box Score

Welch College vs. Boyce College

01/30/2020

Attendance: 164

Team 1 2 Total
Welch 52 24 - 76
Boyce 24 38 - 62
Welch   Boyce
36.6% Total FG% 45.8%
38.7% 3-Pt. FG% 52.9%
70.6% Free Throw% 75.0%
None Technical Fouls 1
24 Points in the Paint 20
31 Points off Turnovers 6
13 2nd Chance Points 8
17 Fast Break Points 8
36 Bench Points 18
Welch
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 22.9% 36.6%
3-Pt. FG% 60.0% 18.8% 38.7%
Free Throw% 77.8% 62.5% 70.6%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.2% 45.8%
3-Pt. FG% 44.4% 62.5% 52.9%
Free Throw% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Brown, Jacqun* 6-6 0-0 3-4 1 3 4 0 15 1 0 1 0 14
#1 Smith, Spencer* 5-13 3-4 2-3 0 2 2 0 15 3 2 0 6 23
#2 Rumph, Nahjee* 1-8 1-4 0-0 3 3 6 0 3 3 3 0 1 23
#3 Charlton, Luke* 1-5 1-5 0-0 1 2 3 0 3 2 0 0 0 24
#20 Mitchell, Marlon* 2-3 0-0 0-0 0 0 0 0 4 1 1 0 1 8
#4 Alameda, Justice 2-4 2-3 0-0 0 1 1 0 6 0 0 0 1 18
#10 Pelleaux, Jonathan 3-8 0-1 3-5 1 0 1 0 9 3 1 0 4 18
#12 Huggins, Tyreece 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Shelley, O’Shea 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Fowler, Gavin 0-3 0-3 0-0 1 1 2 2 0 0 0 0 0 9
#23 Adams, Erric 1-2 1-2 2-3 0 1 1 0 5 1 0 0 2 12
#24 Ward, Newman 3-8 2-2 2-2 1 2 3 2 10 2 0 1 0 18
#30 Barnett, Matt 1-4 1-3 0-0 0 1 1 3 3 0 0 0 0 14
#35 Justice, Tyler 1-5 1-3 0-0 1 2 3 1 3 0 0 0 1 15
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 26-71 12-31 12-17 11 19 30 8 76 16 8 2 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Ashton Collins* 1-2 0-0 0-0 3 1 4 3 2 1 3 0 1 21
#11 Tyler Nauert* 9-17 6-9 5-6 0 5 5 1 29 5 2 0 0 39
#24 Sam Kays* 1-2 0-0 0-0 1 0 1 3 2 1 5 0 0 15
#42 Leonidas Alexakos* 0-3 0-0 0-0 0 7 7 4 0 1 4 0 2 30
#44 Grant Billings* 5-7 0-0 1-2 2 9 11 4 11 1 4 0 0 26
#3 Christopher Duck 3-8 1-3 3-4 1 5 6 1 10 3 6 0 1 28
#4 Bailey Benham 2-3 1-1 0-0 0 0 0 3 5 0 1 0 0 3
#22 Marvin Gash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#32 Colson Rosa 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 10
#33 Isaac Gibson 1-5 1-4 0-0 1 5 6 1 3 0 2 0 0 23
#50 Samuel Oleana 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 22-48 9-17 9-12 8 37 45 20 62 12 28 0 4 200
* = Starter