Official Basketball Box Score

Boyce vs. Johnson University Tennessee

1/10/2020 at 7:00 PM — Douglas Karnes Arena

Officials: ,,Attendance: 0

Team 1 2 Total
Boyce 35 40 - 75
#4 Johnson University Tennessee 54 52 - 106
Boyce   #4 Johnson University Tennessee
43.3% Total FG% 53.2%
27.3% 3-Pt. FG% 51.4%
64.7% Free Throw% 60.0%
1 Technical Fouls None
38 Points in the Paint 38
8 Points off Turnovers 9
9 2nd Chance Points 16
2 Fast Break Points 0
12 Bench Points 31
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 39.5% 43.3%
3-Pt. FG% 30.8% 22.2% 27.3%
Free Throw% 60.0% 66.7% 64.7%
#4 Johnson University Tennessee
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 58.8% 53.2%
3-Pt. FG% 50.0% 53.8% 51.4%
Free Throw% 50.0% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bailey Benham* 2-12 1-4 1-2 0 0 0 5 6 0 2 0 0 19
#11 Tyler Nauert* 11-20 2-6 2-2 0 5 5 1 26 1 1 0 1 38
#15 Aaron Quinley* 1-3 0-0 1-2 0 1 1 2 3 4 1 0 0 21
#25 Kevin Kirby* 5-9 2-4 2-2 3 7 10 2 14 4 2 5 1 36
#42 Leonidas Alexakos* 6-11 0-1 2-2 3 1 4 2 14 3 1 0 0 34
#3 Christopher Duck 0-0 0-0 0-2 0 0 0 0 0 0 0 0 2 8
#10 Nickolas Turner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 James Gibson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Marvin Gash 0-0 0-0 0-1 1 1 2 0 0 0 0 0 0 5
#24 Sam Kays 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Colson Rosa 1-3 0-0 1-2 0 1 1 0 3 0 0 0 1 10
#33 Isaac Gibson 3-9 1-7 2-2 0 2 2 3 9 1 1 0 3 25
#44 Grant Billings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#50 Samuel Oleana 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 29-67 6-22 11-17 11 21 32 15 75 13 9 5 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Orion Mashburn* 7-10 3-5 0-0 2 2 4 4 17 3 2 1 0 21
#10 Gavin Grubb* 9-12 4-6 1-2 0 3 3 0 23 9 3 0 1 28
#20 Taylor Cresswell* 5-11 4-9 0-1 2 5 7 0 14 0 0 1 0 30
#23 Coby Jones* 5-10 2-4 3-5 1 2 3 0 15 5 2 0 2 24
#24 Estiven Estacio* 2-8 0-0 2-2 2 5 7 2 6 1 0 1 1 17
#2 Josh Lecroy 0-4 0-3 0-0 1 3 4 1 0 6 0 0 0 14
#3 Kurry Cody 4-4 2-2 0-0 0 1 1 3 10 1 1 0 0 15
#4 G'ontei Evans 2-3 0-0 0-0 1 3 4 1 4 0 2 2 0 8
#12 Nathan Anderson 0-0 0-0 0-0 1 2 3 1 0 0 1 0 0 8
#14 Dorian Shinhoster 3-5 0-0 0-0 3 1 4 1 6 0 0 0 1 15
#15 Parker Holly 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Andrew Williford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Ethan Loveday 3-7 3-5 0-0 0 1 1 0 9 1 1 0 0 12
#35 Mason Bierster 1-3 0-1 0-0 0 0 0 1 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 41-77 18-35 6-10 16 30 46 14 106 26 14 5 5 200
* = Starter