Official Basketball Box Score

Southern State (Ohio) vs. Boyce

2019-12-06 at 19:07:00 — Louisville, KY

Officials: Greg Peterson, Bart Leionx, Dave HedgeAttendance: 65

Team 1 2 Total
Southern States CC 32 47 - 79
Boyce 56 53 - 109
Southern States CC   Boyce
41.5% Total FG% 47.1%
21.1% 3-Pt. FG% 36.0%
77.8% Free Throw% 64.3%
None Technical Fouls None
53 Points in the Paint 67
9 Points off Turnovers 33
16 2nd Chance Points 24
0 Fast Break Points 0
0 Bench Points 43
Southern States CC
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 48.6% 41.5%
3-Pt. FG% 0% 30.8% 21.1%
Free Throw% 80.0% 75.0% 77.8%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 40.9% 53.5% 47.1%
3-Pt. FG% 35.0% 40.0% 36.0%
Free Throw% 76.5% 45.5% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 2 3 5 0 0 0 0 0 0
# 2 Dartanion Battle* 8-18 1-5 12-16 0 8 8 0 29 4 10 5 3 40
# 5 Tanner Utterback* 4-15 3-11 0-0 0 4 4 3 11 0 5 0 1 38
#12 Jason Hayes* 3-8 0-1 1-2 0 1 1 5 7 2 1 0 3 33
#22 Kyler White* 1-4 0-2 0-0 1 0 1 5 2 1 3 0 0 25
#24 Damonte Bailey* 11-20 0-0 8-9 6 6 12 4 30 0 5 2 0 40
#20 Richard Adkins 0-0 0-0 0-0 3 3 6 1 0 0 1 0 0 24
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0 0 0 0 0
Totals 27-65 4-19 21-27 12 25 37 18 79 7 25 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 6 0 6 0 0 0 0 0 0
# 4 Bailey Benham* 8-15 5-11 2-2 0 4 4 2 23 2 0 0 2 26
#11 Tyler Nauert* 7-16 2-6 3-3 0 4 4 0 19 1 2 0 3 28
#12 James Gibson* 1-3 0-0 2-4 4 4 8 2 4 5 1 0 3 18
#25 Kevin Kirby* 5-10 0-1 3-4 2 7 9 5 13 2 2 1 1 22
#42 Leonidas Alexakos* 3-6 0-0 1-3 3 3 6 3 7 1 1 0 2 21
# 3 Christopher Duck 1-3 0-1 0-2 0 1 1 0 2 0 2 0 0 8
# 5 Gregory Wyatt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Nickolas Turner 4-5 0-0 2-2 1 0 1 3 10 3 0 0 3 13
#15 Aaron Quinley 2-4 0-1 1-1 2 2 4 0 5 3 1 0 0 12
#22 Marvin Gash 4-6 0-0 2-4 3 2 5 2 10 0 1 0 0 9
#24 Sam Kays 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Colson Rosa 0-0 0-0 0-1 2 0 2 0 0 0 0 0 2 11
#33 Isaac Gibson 2-7 2-5 2-2 0 1 1 2 8 1 0 0 0 15
#34 Kenneth Crawford III 3-7 0-0 0-0 2 2 4 4 6 0 5 0 1 11
#44 Grant Billings 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#50 Samuel Oleana 1-5 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 6 0 6 0 0 0 0 0 0
Totals 41-87 9-25 18-28 25 30 55 24 109 18 15 1 17 200
* = Starter