Official Basketball Box Score

Campbellsville University Somerset vs. Boyce College

11/02/2019

Team 1 2 Total
Campbellsville University Somerset 42 49 - 91
Boyce 45 45 - 90
Campbellsville University Somerset   Boyce
46.8% Total FG% 43.1%
28.0% 3-Pt. FG% 43.5%
60.0% Free Throw% 64.3%
None Technical Fouls None
54 Points in the Paint 38
20 Points off Turnovers 12
15 2nd Chance Points 11
21 Fast Break Points 9
23 Bench Points 27
Campbellsville University Somerset
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 45.0% 46.8%
3-Pt. FG% 15.4% 41.7% 28.0%
Free Throw% 57.1% 61.5% 60.0%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 42.4% 43.1%
3-Pt. FG% 58.3% 27.3% 43.5%
Free Throw% 80.0% 60.9% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Owes, TJ* 5-10 1-2 2-3 1 1 2 5 13 0 2 0 0 29
#24 Finnison, Deion* 9-15 0-0 3-5 4 6 10 4 21 2 1 0 4 35
#1 Wright, TC* 8-22 1-9 2-5 0 2 2 4 19 2 3 2 4 37
#11 Cooper, Trevon* 4-6 0-2 2-3 1 3 4 5 10 1 2 0 1 14
#14 Thomas, AJ* 2-4 0-0 1-2 2 4 6 5 5 6 8 0 2 27
#0 Hurt, Antwan 1-3 0-0 0-0 1 5 6 1 2 2 2 0 1 16
#2 Lovan, Malik 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Longmire, Nick 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#5 Reclow, Meith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Knowles, DT 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#12 Dixon, Keshawn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Johnson, Jacorion 3-5 3-5 0-0 0 2 2 0 9 1 0 0 0 20
#21 Cofer, Kevin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 McKee, Kenyan 4-10 2-5 2-2 0 2 2 2 12 1 1 0 1 17
#23 Ransom, Titus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Harris, Galen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Kennedy, Keelan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 4 8 0 0
Totals 36-77 7-25 12-20 13 29 42 26 91 15 19 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Bailey Benham* 9-17 6-11 2-3 1 3 4 5 26 4 3 0 2 23
#25 Kevin Kirby* 4-10 0-1 2-7 6 7 13 3 10 3 3 0 0 29
#44 Grant Billings* 5-7 0-0 0-0 1 7 8 5 10 0 3 0 3 17
#10 Nickolas Turner* 1-6 0-0 0-0 2 6 8 3 2 7 4 0 2 20
#11 Tyler Nauert* 4-9 3-7 4-4 0 1 1 1 15 3 0 0 0 30
#3 Christopher Duck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Wyatt, Gregory 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 James Gibson 0-3 0-1 1-4 1 2 3 1 1 2 2 0 0 8
#15 Aaron Quinley 1-2 0-1 3-3 0 1 1 1 5 2 2 1 1 13
#22 Marvin Gash 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Sam Kays 0-3 0-0 1-2 1 0 1 0 1 0 0 0 0 4
#32 Colson Rosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Isaac Gibson 2-6 1-2 0-0 0 2 2 2 5 0 1 0 1 21
#34 Kenneth Crawford III 2-4 0-0 1-1 0 1 1 3 5 0 4 1 0 18
#42 Leonidas Alexakos 3-5 0-0 4-4 2 1 3 1 10 1 1 0 0 17
#50 Samuel Oleana 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 3
Totals 31-72 10-23 18-28 17 33 50 25 90 22 26 2 9 200
* = Starter